Makine Parkuru
| ::: | ||||||||||||
| 16 | :: | Adet | :: | 34 PUS | :::: | 10 FAYN | :::: | PİLOTELLİ | :::: | FULL LİKRALI | :::: | AÇIK EN | 
| 2 | :: | Adet | :: | 34 PUS | :::: | 12 FAYN | :::: | PİLOTELLİ | :::: | FULL LİKRALI | :::: | AÇIK EN | 
| 5 | ::: | Adet | :: | 34 PUS | :::: | 14 FAYN | :::: | PİLOTELLİ | :::: | FULL LİKRALI | :::: | AÇIK EN | 
| 7 | :: | Adet | :: | 34 PUS | :::: | 22 FAYN | :::: | PİLOTELLİ | :::: | FULL LİKRALI | :::: | AÇIK EN | 
| 14 | :: | Adet | :: | 34 PUS | :::: | 28 FAYN | :::: | PİLOTELLİ | :::: | FULL LİKRALI | :::: | AÇIK EN | 
| 20 | :: | Adet | :: | 32 PUS | :::: | 28 FAYN | :::: | PİLOTELLİ | :::: | FULL LİKRALI | :::: | AÇIK EN | 
| 8 | :: | Adet | :: | 30 PUS | :::: | 28 FAYN | :::: | PİLOTELLİ | :::: | FULL LİKRALI | :::: | AÇIK EN | 
____________________
 
                 
                 
                 
                 
                 
                 
                 
                
 
                     
                     
                     
                     
                     
                    